<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: International Sketchcrawl #13&#8212;A Grid of Sketches</title>
	<atom:link href="http://www.hudsonvalleypainter.com/2007/03/17/international-sketchcrawl-13-a-grid-of-sketches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hudsonvalleypainter.com/2007/03/17/international-sketchcrawl-13-a-grid-of-sketches/</link>
	<description>Hudson River Valley artist and painter Jamie Grossman posts her daily paintings and musings.</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:10:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jamiewg</title>
		<link>http://www.hudsonvalleypainter.com/2007/03/17/international-sketchcrawl-13-a-grid-of-sketches/comment-page-1/#comment-271</link>
		<dc:creator>jamiewg</dc:creator>
		<pubDate>Sun, 22 Apr 2007 14:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.hudsonvalleypainter.com/2007/03/17/international-sketchcrawl-13-a-grid-of-sketches/#comment-271</guid>
		<description>Crystal, thanks so much for stopping in and commenting. I&#039;m glad you found some inspiration here. Good luck with your sketching!</description>
		<content:encoded><![CDATA[<p>Crystal, thanks so much for stopping in and commenting. I&#8217;m glad you found some inspiration here. Good luck with your sketching!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crystal</title>
		<link>http://www.hudsonvalleypainter.com/2007/03/17/international-sketchcrawl-13-a-grid-of-sketches/comment-page-1/#comment-270</link>
		<dc:creator>crystal</dc:creator>
		<pubDate>Sun, 22 Apr 2007 01:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hudsonvalleypainter.com/2007/03/17/international-sketchcrawl-13-a-grid-of-sketches/#comment-270</guid>
		<description>I am amazed at looking at your simple but so fully developed idea of the grid system to do your sketches in.  I am just getting back into drawing and painting after many years of getting my degree and teaching my children at home and teaching them the basics of drawing, color, and watercolor.  Now I need supplies.
Thanks for your inspiration and very professional techniques.
Crystal</description>
		<content:encoded><![CDATA[<p>I am amazed at looking at your simple but so fully developed idea of the grid system to do your sketches in.  I am just getting back into drawing and painting after many years of getting my degree and teaching my children at home and teaching them the basics of drawing, color, and watercolor.  Now I need supplies.<br />
Thanks for your inspiration and very professional techniques.<br />
Crystal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamiewg</title>
		<link>http://www.hudsonvalleypainter.com/2007/03/17/international-sketchcrawl-13-a-grid-of-sketches/comment-page-1/#comment-212</link>
		<dc:creator>jamiewg</dc:creator>
		<pubDate>Tue, 20 Mar 2007 15:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hudsonvalleypainter.com/2007/03/17/international-sketchcrawl-13-a-grid-of-sketches/#comment-212</guid>
		<description>Robyn and Sherie, thanks so much for stopping in and commenting!

Jana, I used a little almost-square template that I cut out of watercolor paper. Since then, I&#039;ve made a template out of oak tag the size of my sketchbook page, with differently-sized openings to trace onto the sketchbook page. I&#039;m looking forward to test driving that one soon!

Marta, I wish you lots of joy with your new plein air painting endeavor. Plein air is the best!</description>
		<content:encoded><![CDATA[<p>Robyn and Sherie, thanks so much for stopping in and commenting!</p>
<p>Jana, I used a little almost-square template that I cut out of watercolor paper. Since then, I&#8217;ve made a template out of oak tag the size of my sketchbook page, with differently-sized openings to trace onto the sketchbook page. I&#8217;m looking forward to test driving that one soon!</p>
<p>Marta, I wish you lots of joy with your new plein air painting endeavor. Plein air is the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mARTa</title>
		<link>http://www.hudsonvalleypainter.com/2007/03/17/international-sketchcrawl-13-a-grid-of-sketches/comment-page-1/#comment-211</link>
		<dc:creator>mARTa</dc:creator>
		<pubDate>Tue, 20 Mar 2007 15:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.hudsonvalleypainter.com/2007/03/17/international-sketchcrawl-13-a-grid-of-sketches/#comment-211</guid>
		<description>How silly of me to have spent the day in my studio when I could have been outdoors and recording the everyday sights in my neighborhood.  I love how you approached the sketchcrawl. Your work is inspiring as I recently joined a plein air group in my town, Riverside, California.  Continued success! marta</description>
		<content:encoded><![CDATA[<p>How silly of me to have spent the day in my studio when I could have been outdoors and recording the everyday sights in my neighborhood.  I love how you approached the sketchcrawl. Your work is inspiring as I recently joined a plein air group in my town, Riverside, California.  Continued success! marta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jana Bouc</title>
		<link>http://www.hudsonvalleypainter.com/2007/03/17/international-sketchcrawl-13-a-grid-of-sketches/comment-page-1/#comment-210</link>
		<dc:creator>Jana Bouc</dc:creator>
		<pubDate>Tue, 20 Mar 2007 14:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hudsonvalleypainter.com/2007/03/17/international-sketchcrawl-13-a-grid-of-sketches/#comment-210</guid>
		<description>Your sketchcrawl grid is great! I love the variety of subjects and how they all fit together. I also really like your oil paintings. The vase in the sunflower painting is especially wonderful. Do you use a template for the grid or something to trace around to make the little boxes in the grid?</description>
		<content:encoded><![CDATA[<p>Your sketchcrawl grid is great! I love the variety of subjects and how they all fit together. I also really like your oil paintings. The vase in the sunflower painting is especially wonderful. Do you use a template for the grid or something to trace around to make the little boxes in the grid?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherie</title>
		<link>http://www.hudsonvalleypainter.com/2007/03/17/international-sketchcrawl-13-a-grid-of-sketches/comment-page-1/#comment-209</link>
		<dc:creator>Sherie</dc:creator>
		<pubDate>Tue, 20 Mar 2007 13:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hudsonvalleypainter.com/2007/03/17/international-sketchcrawl-13-a-grid-of-sketches/#comment-209</guid>
		<description>Nice sketches and layout.  Your work is fantastic.</description>
		<content:encoded><![CDATA[<p>Nice sketches and layout.  Your work is fantastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robyn</title>
		<link>http://www.hudsonvalleypainter.com/2007/03/17/international-sketchcrawl-13-a-grid-of-sketches/comment-page-1/#comment-206</link>
		<dc:creator>Robyn</dc:creator>
		<pubDate>Tue, 20 Mar 2007 11:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.hudsonvalleypainter.com/2007/03/17/international-sketchcrawl-13-a-grid-of-sketches/#comment-206</guid>
		<description>Nice set of Sketchcrawl sketches, nicely arranged.</description>
		<content:encoded><![CDATA[<p>Nice set of Sketchcrawl sketches, nicely arranged.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
