<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hunter Mountain Vista</title>
	<atom:link href="http://www.hudsonvalleypainter.com/2010/01/26/hunter-mountain-color-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hudsonvalleypainter.com/2010/01/26/hunter-mountain-color-study/</link>
	<description>Hudson River Valley artist and painter Jamie Grossman posts her daily paintings and musings.</description>
	<lastBuildDate>Fri, 27 Jan 2012 10:44:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Artist</title>
		<link>http://www.hudsonvalleypainter.com/2010/01/26/hunter-mountain-color-study/comment-page-1/#comment-17010</link>
		<dc:creator>Artist</dc:creator>
		<pubDate>Wed, 27 Jan 2010 23:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hudsonvalleypainter.com/?p=4355#comment-17010</guid>
		<description>I really like your color study. As being synesthete I live a life in colors. Synesthesia means that I see colors when I see words and numbers.I transform this in paintings of names and birthdays.</description>
		<content:encoded><![CDATA[<p>I really like your color study. As being synesthete I live a life in colors. Synesthesia means that I see colors when I see words and numbers.I transform this in paintings of names and birthdays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula Ann Ford</title>
		<link>http://www.hudsonvalleypainter.com/2010/01/26/hunter-mountain-color-study/comment-page-1/#comment-17004</link>
		<dc:creator>Paula Ann Ford</dc:creator>
		<pubDate>Wed, 27 Jan 2010 18:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hudsonvalleypainter.com/?p=4355#comment-17004</guid>
		<description>Gorgeous piece Jamie!!  Love it!</description>
		<content:encoded><![CDATA[<p>Gorgeous piece Jamie!!  Love it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

